Institutions
| Institutional Logo | Name | Location | Phone | Profile | Website | Data |
|---|
 | Bowie State University | Bowie, MD | 301.860.4000 | View Profile | | Dashboard
|
 | Coppin State University | Baltimore, MD | 410.951.3000 | View Profile | | Dashboard
|
 | Frostburg State University | Frostburg, MD | 301.687.4000 | View Profile | | Dashboard
|
 | Salisbury University | Salisbury, MD | 410.543.6000 | View Profile | | Dashboard
|
 | Towson University | Towson, MD | 410.704.2000 | View Profile | | Dashboard
|
 | University of Baltimore | Baltimore, MD | 410.837.4200 | View Profile | | Dashboard
|
 | University of Maryland, Baltimore | Baltimore, MD | 410.706.3100 | View Profile | | Dashboard
|
 | University of Maryland, Baltimore County | Baltimore County, MD | 410.455.1000 | View Profile | | Dashboard
|
 | University of Maryland, College Park | College Park, MD | 301.405.1000 | View Profile | | Dashboard
|
 | University of Maryland Eastern Shore | Princess Anne, MD | 410.651.2200 | View Profile | | Dashboard
|
 | University of Maryland Global Campus | Headquarters in Adelphi, MD | 301.985.7000 | View Profile | | Dashboard
|
 | University of Maryland Center for Environmental Science | Headquarters in Cambridge, MD | 410.228.9250 | View Profile | | |
Regional Higher Education Centers
Find out more about USM's systemwide learning centers, offering access to ´óÄ̸£Àû¼§resources for working Marylanders:
| Institutional Logo | Name | Location | Phone | Website | Profile |
|---|
 | Universities at Shady Grove | Rockville, MD | 301.738.6000 | | View Profile |
 | ´óÄ̸£Àû¼§ at Hagerstown | Hagerstown, MD | 240.527.2060 | | View Profile |
 | ´óÄ̸£Àû¼§ at Southern Maryland | California, MD | 301.226.6000 | | View Profile |
Academic Programs across the ´óÄ̸£Àû¼§Institutions
Systemwide Staff Directory
Find staff at the ´óÄ̸£Àû¼§Office, or use our Systemwide Directory to find staff at any ´óÄ̸£Àû¼§institution.
Map
Locate ´óÄ̸£Àû¼§institutions.
Financial Aid and Scholarships
About the USM